<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBIG Astronomical Instruments Blog</title>
	<atom:link href="http://www.sbig.com/astronomical-instruments-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbig.com/astronomical-instruments-blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 23:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eta Carinae by Chris Venter</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/chris-venter-eta-carinae-stf-8300/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/chris-venter-eta-carinae-stf-8300/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:38:56 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[Travel and Events]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Chris Venter]]></category>
		<category><![CDATA[SBIG image sharing]]></category>
		<category><![CDATA[sky viewing australia]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=832</guid>
		<description><![CDATA[We are pleased to share this image of Eta Carinae, taken in Australia by Chris Venter. He used an STF-8300 camera to capture the image, with one unexpected &#8220;assist&#8221; from a local possum (at least he suspects so!) His achievement is enhanced when considering his location: Inner-suburban Melbourne, with its attendant light pollution. Well done! [...]]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/chris-venter-eta-carinae-stf-8300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Celebration of Astrophotography in Pasadena California</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/history-of-astrophotography-pasadena/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/history-of-astrophotography-pasadena/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:21:44 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[Travel and Events]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[History of Space Photography]]></category>
		<category><![CDATA[SBIG image sharing]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=818</guid>
		<description><![CDATA[For those of our readers residing in Southern California, you have just two more weeks to visit the History of Space Photography being put on by the Art Center College of Design in Pasadena, Ca. The show, which runs only through May 6, shares about 150 large prints that range from the earliest of photographs [...]]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/history-of-astrophotography-pasadena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Encourage Image Sharing!</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/sbig-image-sharing/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/sbig-image-sharing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:52:16 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astronomical Image sharing]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[SBIG CCD cameras]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=810</guid>
		<description><![CDATA[SBIG loves to share images taken with our cameras on our blog, and want more of our colleagues to post them on our Facebook company page, too. And tell the story of how the image was created, which always makes a great image even better.]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/sbig-image-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBIG Astronomy Show Schedule Spring 2012</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/sbig_trade_shows_spring_2012/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/sbig_trade_shows_spring_2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:42:40 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Astronomy News]]></category>
		<category><![CDATA[Travel and Events]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astronomy dealers]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ATT Europe]]></category>
		<category><![CDATA[NEAF]]></category>
		<category><![CDATA[NEAIC]]></category>
		<category><![CDATA[SBIG CCD cameras]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=804</guid>
		<description><![CDATA[We hope to see a lot of you at astronomy shows this year. Here is our schedule for the next two months: Northeast Astro-Imaging Conference (NEAIC) April 26-27, 2012, Suffern, NY, USA. Hosted by the Rockland Astronomy Club. Learn more here. http://www.rocklandastronomy.com/neaf/index.html Northeast Astronomy Forum (NEAF) April 28-29, 2012, Suffern, NY, USA. Hosted by the [...]]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/sbig_trade_shows_spring_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBIG Image Sharing: Howard Trottier and the Horsehead Nebula</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/howard_trottier_horsehead_nebula/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/howard_trottier_horsehead_nebula/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:14:05 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[Travel and Events]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Horsehead Nebula IC-434]]></category>
		<category><![CDATA[Howard Trottier]]></category>
		<category><![CDATA[SBIG image sharing]]></category>
		<category><![CDATA[SkyNews]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=776</guid>
		<description><![CDATA[SBIG is pleased to present this image of IC-434, the famous Horsehead Nebula, by Howard Trottier using his trusty STL-4020m. His image has been getting great response, and it was selected for the 2012 SkyNews calendar. And it has a great backstory!]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/howard_trottier_horsehead_nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBIG Image Sharing: A wonderful mosaic by Alistair Symon</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/alistair_symon_mosaic/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/alistair_symon_mosaic/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:42:46 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[SBIG Product News]]></category>
		<category><![CDATA[Alistair Symon]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Flaming Star Nebula]]></category>
		<category><![CDATA[M38]]></category>
		<category><![CDATA[SBIG CCD Camera]]></category>
		<category><![CDATA[SBIG image sharing]]></category>
		<category><![CDATA[SH-234]]></category>
		<category><![CDATA[STL-11000M]]></category>
		<category><![CDATA[Tadpole Nebula]]></category>
		<category><![CDATA[Woodlands Observatory]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=757</guid>
		<description><![CDATA[We are pleased to share this Widefield Mosaic of Flaming Star, Tadpole, SH2-234 and M38 submitted by Alistair Symon, the owner of Woodlands Observatory in Tuscon, Arizona. This image represents over 100 hours of imaging, and even more putting it all together with imaging software.]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/alistair_symon_mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Hit-and-Run found in NGC4449 by UCLAn Michael Rich and the STL-11000</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/galactic-hit-and-run-found-in-ncg4449-by-uclan-michael-rich-and-the-stl-11000/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/galactic-hit-and-run-found-in-ncg4449-by-uclan-michael-rich-and-the-stl-11000/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:40:41 +0000</pubDate>
		<dc:creator>klewis</dc:creator>
				<category><![CDATA[Astronomy News]]></category>
		<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astronomical imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Michael Rich]]></category>
		<category><![CDATA[NGC 4449]]></category>
		<category><![CDATA[SBIG CCD cameras]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=736</guid>
		<description><![CDATA[We are very excited to learn that SBIG had a role in a recent astronomical discovery by UCLA research astronomer Michael Rich and a team of fellow Southern California astronomers. Rich and his team used a telescope with a very wide field called a Centurion 28 (the diameter of the mirror is 28 inches) to discover a previously unknown companion to the nearby galaxy NGC 4449, located about 12.5 million light years from Earth. Attached to the telescope capturing the images was an SBIG STL-11000m!]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/galactic-hit-and-run-found-in-ncg4449-by-uclan-michael-rich-and-the-stl-11000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namibia offers clear Southern Skies for Imaging &#8211; Here is some Proof</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/tivoli_guest_house_namibia/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/tivoli_guest_house_namibia/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:11:13 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Travel and Events]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[SBIG cameras]]></category>
		<category><![CDATA[SBIG image sharing]]></category>
		<category><![CDATA[sky viewing]]></category>
		<category><![CDATA[Tivoli Southern Sky Guest House]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=718</guid>
		<description><![CDATA[SBIG found another great place to do sky viewing in the southern hemisphere that may not have occurred to our fans above the equator: Namibia. The Tivoli Guest House shared some great images taken at their place, with a slide show on their site. And we spotted some shots taken with an SBIG camera by ]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/tivoli_guest_house_namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBIG Image Sharing: Kevin Marcus and a &#8220;Quick Snap&#8221; of the Horsehead in Hydrogen Alpha</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/kevin_marcus_ic434_image/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/kevin_marcus_ic434_image/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:22:26 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[astronomical imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[horsehead IC 434]]></category>
		<category><![CDATA[Kevin marcus]]></category>
		<category><![CDATA[SBIG image sharing]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=688</guid>
		<description><![CDATA[SBIG is happy to share images that have interesting stories behind them, because many times how an astrophotographer captured the image in question is as interesting as (dare we say &#8220;more interesting than?&#8221;) the image itself. In this case, we see a nice combination of image and story, notably with the short imaging time Kevin [...]]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/kevin_marcus_ic434_image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Rogelio Andreo to our Website Hall of Fame</title>
		<link>http://www.sbig.com/astronomical-instruments-blog/sbig_hall_of-_fame_rogelio_andreo/</link>
		<comments>http://www.sbig.com/astronomical-instruments-blog/sbig_hall_of-_fame_rogelio_andreo/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:38:55 +0000</pubDate>
		<dc:creator>SBIG</dc:creator>
				<category><![CDATA[Astronomy News]]></category>
		<category><![CDATA[Favorite Images]]></category>
		<category><![CDATA[SBIG Product News]]></category>
		<category><![CDATA[Travel and Events]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Rogelio Andreo]]></category>
		<category><![CDATA[SBIG Hall of Fame]]></category>
		<category><![CDATA[sky viewing images]]></category>

		<guid isPermaLink="false">http://www.sbig.com/astronomical-instruments-blog/?p=672</guid>
		<description><![CDATA[We have been remiss in posting the news that Rogelio Andreo now has his own page within our Hall of Fame on the SBIG website. Please visit it to see all the amazing accolades Rogelio has received for his work in astrophotography. And in case you missed it, one of his images appears in the [...]]]></description>
		<wfw:commentRss>http://www.sbig.com/astronomical-instruments-blog/sbig_hall_of-_fame_rogelio_andreo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

