NOTE: Please note that this model
is being discontinued as of
September 2007 due to unavailability of CCD from Kodak.
STL-1301E Typical Specifications |
|
| Imaging CCD | Kodak Enhanced KAF-1301E |
| Pixel Array | 1280 x 1024 pixels, 20.5 x 16.4 mm |
| Total Pixels | 1.3 million |
| Pixel Size | 16 x 16 microns |
| Full Well Capacity (NABG) | 120,000 e- |
| Dark Current | 3 e-/pixel/second at 0 degrees C |
| Antiblooming | NABG standard, ABG optional |
| Shutter | Electromechanical |
| Exposure | 0.12 to 3600 seconds, 10ms resolution |
| Correlated Double Sampling | Yes |
| A/D Converter | 16 bits |
| A/D Gain | 1.6e¯/ADU |
| Read Noise | 17e¯ RMS |
| Binning Modes | 1 x 1, 2 x 2, 3 x 3 |
| Full Frame Download | 3 seconds |
| Cooling - standard | Two-Stage Thermoelectric, Water Assist, -40 C from Ambient Typical |
| Temperature Regulation | ±0.1°C |
| Power | 10 - 18VDC, 12VDC nominal, Universal AC to 12VDC desktop supply |
| Computer Interface | USB 1.1 |
| Computer Compatibility | Windows 98/NT/2000/Me/XP/Mac OS-X |
| Guiding | Dual CCD Self-Guiding Standard, Remote Guiding Head Optional |
| Dimensions | 6.5 x 6 x 3.5" (16.5 x 15.2x8.9cm) |
| Weight | 4 pounds (1.8 Kg) without filters |
| Internal Filter Carousel | 5 positions for 48mm threaded cells or 2" unmounted filters (optional) |
| Mounting | 2" nosepiece included |
| Backfocus | Approximately 1.7 inches (~4.3 cm) with 2" nosepiece attached |
Revised:
August 20, 2007 12:57:39 PM
Copyright © 2005 Santa Barbara Instrument Group, Inc. All rights reserved.
Please report any problems with this page directly to the Webmaster