STL-6303E Typical Specifications |
|
| Imaging CCD | Kodak Enhanced KAF-6303E |
| Pixel Array | 3072 x 2048 pixels, 27.5 x 18.4 mm |
| Total Pixels | 6.3 million |
| Pixel Size | 9 x 9 microns |
| Full Well Capacity (NABG) | 100,000 e- |
| Dark Current | 0.3 e-/pixel/second at 0 degrees C |
| Antiblooming | NABG standard, ABG optional |
| Shutter | Electromechanical |
| Exposure | 0.12 to 3600 seconds, 10ms resolution |
| Correlated Double Sampling | Yes |
| A/D Converter | 16 bits |
| A/D Gain | 1.4e-/ADU unbinned, 2.3e- binned |
| Read Noise | 13.5e- RMS |
| Binning Modes | 1 x 1, 2 x 2, 3 x 3 |
| Full Frame Download | 15 seconds |
| Cooling - standard | Two-Stage Thermoelectric, Water Assist, -40 C from Ambient Typical |
| Temperature Regulation | ±0.1°C |
| Power | 10 - 18VDC, 12VDC nominal, Universal AC to 12VDC desktop supply |
| Computer Interface | USB 1.1 |
| Computer Compatibility | Windows 98/NT/2000/Me/XP/Mac OS-X |
| Guiding | Dual CCD Self-Guiding Standard, Remote Guiding Head Optional |
| Dimensions | 6.5 x 6 x 3.5" (16.5 x 15.2x8.9cm) |
| Weight | 4 pounds (1.8 Kg) without filters |
| Internal Filter Carousel | 5 positions for 48mm threaded cells or 2" unmounted filters (optional) |
| Mounting | 2" nosepiece included |
| Backfocus | Approximately 1.7 inches (~4.3 cm) with 2" nosepiece attached |
Revised: September 30, 2005 01:51:23 PM
Copyright © 2005 Santa Barbara Instrument Group, Inc. All rights reserved.
Please report any problems with this page directly to the Webmaster